Here is a summary of our First year (10 months) of Full Time Camping for 2018, and all of 2019
Camping costs |
Year | Miles Trailer was towed | Miles Truck Driven | # of States Camped in | # of Campgrounds stayed at | | |
2018 | 11,643 | 28,012 | 18 | 40 | | |
2019 | 12,084 | 24,138 | 16 (61 times total) | 61 | | |
| | | | | | |
| Campground costs | Diesel costs | DEF Fluid costs | Propane Costs | RV Issues | RV issues resolved |
2018 | $6,500 | $7,700 | $75 | $321 | 21 | 19 |
2019 | $8,830 | $6,448 | $64 | $854 | 14 | 13 |
No comments:
Post a Comment